Southeast Asia · Vessel profile
Akomo Isseki
Akomo Isseki is advertised for overnight dive or charter trips in Indonesia. Published capacity: 8 guests in 4 cabins.
Published operator: Liquid Adventures Indonesia
Marketed for bookings
- Length
- 27 m
- Guests
- 8
- Cabins
- 4
- Built
- 2018
Research reviewed 2026-10-18.

Published specifications
Published ownership
PT. PETUALANGAN WISATA INDONESIA [3]
Basis: Raja Ampat Tourism Office vessel-owner list for 2024, published by BPS in 2025, table 7.4 row 10, printed page 198. Dated administrative tourism claim; not a current flag-state ownership certificate.
As of: 2024
Ownership and the advertised operator are separate roles. Historical records remain dated claims.
Contact and booking links
- Official operator contact page https://www.liquidadventuresindonesia.com/contact-us-via-email [5] · checked 2026-10-18
- Public business email info@liquidadventuresindonesia.com [5] · checked 2026-10-18
- Public business email liquidadventuresindonesia@gmail.com [5] · checked 2026-10-18
- Official Facebook page https://www.facebook.com/liquidadventuresindonesia [5] · checked 2026-10-18
- Official Instagram page https://www.instagram.com/liquidadventuresindonesia [5] · checked 2026-10-18
- Public business telephone +6281214220426 (whatsapp) [5] · checked 2026-10-18
- Official operator website https://www.liquidadventuresindonesia.com/ [6] · checked 2026-10-18
- Official operator website https://www.liquidadventuresindonesia.com/home-1 [7] · checked 2026-10-18
- WhatsApp business contact +6281214220426 [5] · checked 2026-10-18
- Official Youtube page https://www.youtube.com/@liquidadventuresindonesia [5] · checked 2026-10-18
- Published booking page
Links lead to third-party operators or agents. This directory does not confirm departures or accept bookings.
On board
- Non-Diver (Snorkeler) Friendly
- Sun Deck
- Camera Station
- Nearly 1:1 Crew-to-Guest Ratio
- Kayaks On-Board
- Seaview Cabins
- Custom built for diving
- Charging stations
- Indoor Saloon
- Library
- Outdoor Dining
- Audio & video entertainment
- Fishing
- Available for Charter
- Local & International Crew
- Snorkeling Equipment
- Separate Rinse for u/w Camera
- Leisure Deck
Diving facilities
- Shaded Diving Area
- DIN Adaptors
- Dive deck
- Tenders for diving
Published safety equipment
- Depth Sounder
- GPS
- Radio VHF/DSC/SSB
- E.P.I.R.B. Distress System
- Emergency Rafts
- Life Vests
- Fire Alarm & Fire Extinguishers
- Oxygen
- First Aid Kits
- Fishfinder
- Satellite & mobile phones
- Search light
- Crew trained in first aid
- Emergency flares
Source-linked research
The published details below include historical records and conflicting claims, with their original sources retained.
| Detail | Published information and source |
|---|---|
| Listed supplier / operator | Liquid Adventures Indonesia [1] |
| Year built | 2018 [1] |
| Length | 27m [1] |
| Deck area | 2 large decks [1] |
| Beam | 6m [1] |
| Top speed | 8 knots [1] |
| Cruising speed | 6 knots [1] |
| Engines | Mitsubishi [1] |
| Max guests | 8 [1] |
| Number of cabins | 4 [1] |
| Number of bathrooms | 3 [1] |
| Tenders | 1 [1] |
| Water capacity | 3 tons [1] |
| Fuel capacity | 3 tons [1] |
| Amenities | Non-Diver (Snorkeler) Friendly; Sun Deck; Camera Station; Nearly 1:1 Crew-to-Guest Ratio; Kayaks On-Board; Seaview Cabins; Custom built for diving; Charging stations; Indoor Saloon; Library; Outdoor Dining; Audio & video entertainment; Fishing; Available for Charter; Local & International Crew; Snorkeling Equipment; Separate Rinse for u/w Camera; Leisure Deck [1] |
| Diving facilities | Shaded Diving Area; DIN Adaptors; Dive deck; Tenders for diving [1] |
| Safety/navigation equipment | Depth Sounder; GPS; Radio VHF/DSC/SSB; E.P.I.R.B. Distress System; Emergency Rafts; Life Vests; Fire Alarm & Fire Extinguishers; Oxygen; First Aid Kits; Fishfinder; Satellite & mobile phones; Search light; Crew trained in first aid; Emergency flares [1] |
| Food and drink options | Al Fresco Dining; Vegan Options; Vegetarian Options; Beer available; Full-board Option; Beach BBQ; Snacks All Day; Buffet style; Western Food; Local Food; Set Menu Dinner [1] |
| Advertised itinerary examples | Waisai - Raja Ampat - Waisai [1] |
| Example dated fare | EUR 2070 advertised for 2026-11-20 to 2026-11-30 (P11D); listing snapshot 2026-10-17, availability and inclusions need reconfirmation. [1] |
| AIS / registered name | KLM AKOMO ISSEKI [2] |
| MMSI | 525500423 [2] |
| Call sign | YB 7089 [2] |
| Published flag | Indonesia [2] |
| AIS Type | Passenger ship [2] |
| Length / Beam | 27 / 6 m [2] |
| Published ownership | PT. PETUALANGAN WISATA INDONESIA [3] |
| ownerAsOf | 2024 [3] |
| ownerSourceUrl | https://rajaampatkab.bps.go.id/en/publication/2025/02/28/2462e3a5e4615f674f774e1e/raja-ampat-regency-in-figures-2025.html [3] |
| ownerBasis | Raja Ampat Tourism Office vessel-owner list for 2024, published by BPS in 2025, table 7.4 row 10, printed page 198. Dated administrative tourism claim; not a current flag-state ownership certificate. [3] |
| Tourism-office owner claim (2024) | PT. PETUALANGAN WISATA INDONESIA; table 7.4 row 10, printed p. 198. [3] |
| Dated operation-list evidence | Vessel name appears in Raja Ampat Tourism Office list for 2025 (table 7.4, pp. 210–215). This does not establish present activity or ownership. [4] |
| Operator contact page | https://www.liquidadventuresindonesia.com/contact-us-via-email [5] |
| Operator email | info@liquidadventuresindonesia.com [5] |
| Operator email | liquidadventuresindonesia@gmail.com [5] |
| Operator facebook | https://www.facebook.com/liquidadventuresindonesia [5] |
| Operator instagram | https://www.instagram.com/liquidadventuresindonesia [5] |
| Operator phone | +6281214220426 (whatsapp) [5] |
| Operator website | https://www.liquidadventuresindonesia.com/ [6] |
| Operator website | https://www.liquidadventuresindonesia.com/home-1 [7] |
| Operator whatsapp | +6281214220426 [5] |
| Operator youtube | https://www.youtube.com/@liquidadventuresindonesia [5] |
Sources
- Akomo Isseki — vessel specifications and booking listingbooking · accessed 2026-10-17
- KLM AKOMO ISSEKI — VesselFindervessel-directory · accessed 2026-10-18
- BPS Raja Ampat Regency in Figures 2025 — tourism vessel ownership tablegovernment-statistics · accessed 2026-10-18
- BPS Raja Ampat Regency in Figures 2026 — 2025 tourism vessel listgovernment-statistics · accessed 2026-10-18
- Liquid Adventures Indonesia — published business contact detailsoperator · accessed 2026-10-18
- Liquid Adventures Indonesia — published business contact detailsoperator · accessed 2026-10-18
- Liquid Adventures Indonesia — published business contact detailsoperator · accessed 2026-10-18