Southeast Asia · Vessel profile
Aqua Blu
Aqua Blu is advertised for overnight dive or charter trips in Indonesia. Published capacity: 30 guests in 15 cabins.
Published operator: Aqua Expeditions PTE. LTD.
Marketed for bookings
- Length
- 60 m
- Guests
- 30
- Cabins
- 15
- Built
- 1968
Research reviewed 2026-10-18.

Published specifications
- Vessel type
- Dive liveaboard
- Published status
- Marketed for bookings
- Registered name
- AQUA BLU
- Length
- 60 m [1]
- Beam
- 11.4 m [1]
- Guests
- 30 [1]
- Guest cabins
- 15 [1]
- Year built
- 1968 [1]
- Refit
- 2019 [1]
- Speed
- 12 kn [1]
- Flag
- Indonesia
- IMO
- 4902921 [2]
- MMSI
- 525600798 [2]
- Callsign
- YCWM2 [2]
- Internet
- Free Internet [1]
- Identity checked
- 2026-10-17
Published ownership
PT. PROJECT WALLACE INDONESIA [3]
Basis: Raja Ampat Tourism Office vessel-owner list for 2024, published by BPS in 2025, table 7.4 row 91, printed page 201. Dated administrative tourism claim; not a current flag-state ownership certificate.
As of: 2024
Ownership and the advertised operator are separate roles. Historical records remain dated claims.
Contact and booking links
- Official operator contact page https://www.aquaexpeditions.com/contact-us [5] · checked 2026-10-18
- Official Facebook page https://www.facebook.com/pages/Aqua-Expeditions/71422947695 [5] · checked 2026-10-18
- Official Instagram page https://www.instagram.com/aqua_expeditions [5] · checked 2026-10-18
- Public business telephone +1-844-322-3097 [6] · checked 2026-10-18
- Public business telephone +1-844-819-7964 [6] · checked 2026-10-18
- Public business telephone +44 1223609669 [5] · checked 2026-10-18
- Public business telephone +51 17070542 [5] · checked 2026-10-18
- Public business telephone +62 853388 19530 [5] · checked 2026-10-18
- Public business telephone +65 64298448 [5] · checked 2026-10-18
- Official operator website https://www.aquaexpeditions.com/ [6] · checked 2026-10-18
- Official Youtube page https://www.youtube.com/channel/UCvRBKwL4c_hgI9teYzZ9Hmw [5] · checked 2026-10-18
- Published booking page
Links lead to third-party operators or agents. This directory does not confirm departures or accept bookings.
On board
- Free Internet
- Jacuzzi / Hot Tub
- En-Suite bathrooms
- Family Cabins
- Aircon Cabins
- Non-Diver (Snorkeler) Friendly
- Warm Water Showers
- Massage
- Air Conditioned saloon
- Sun Deck
- Family Friendly Cruise
- Stand Up Paddleboard
- Nearly 1:1 Crew-to-Guest Ratio
- Kayaks On-Board
- Seaview Cabins
- Non-Smoking Rooms
- Charging stations
- Indoor Saloon
- Laundry Service
- Library
- Outdoor Dining
- Audio & video entertainment
- Observation Deck
- Local & International Crew
- Snorkeling Equipment
- Outside Showers
- Leisure Deck
- Daily housekeeping
- Bar
- Naturalist Guide
Published safety equipment
- Radar
- Depth Sounder
- GPS
- Radio VHF/DSC/SSB
- Emergency Rafts
- Life Vests
- Fire Alarm & Fire Extinguishers
- Oxygen
- First Aid Kits
- Satellite & mobile phones
- Search light
- Crew trained in first aid
- Emergency flares
Source-linked research
The published details below include historical records and conflicting claims, with their original sources retained.
| Detail | Published information and source |
|---|---|
| Listed supplier / operator | Aqua Expeditions PTE. LTD. [1] |
| Year built | 1968 [1] |
| Year renovated | 2019 [1] |
| Length | 60 meters [1] |
| Beam | 11.4 meters [1] |
| Top speed | 15 knots [1] |
| Cruising speed | 12 knots [1] |
| Engines | 4 x 660 hp [1] |
| Max guests | 30 [1] |
| Number of cabins | 15 [1] |
| Number of bathrooms | 17 [1] |
| Tenders | 5 [1] |
| Fuel capacity | 137000 liters [1] |
| Amenities | Free Internet; Jacuzzi / Hot Tub; En-Suite bathrooms; Family Cabins; Aircon Cabins; Non-Diver (Snorkeler) Friendly; Warm Water Showers; Massage; Air Conditioned saloon; Sun Deck; Family Friendly Cruise; Stand Up Paddleboard; Nearly 1:1 Crew-to-Guest Ratio; Kayaks On-Board; Seaview Cabins; Non-Smoking Rooms; Charging stations; Indoor Saloon; Laundry Service; Library; Outdoor Dining; Audio & video entertainment; Observation Deck; Local & International Crew; Snorkeling Equipment; Outside Showers; Leisure Deck; Daily housekeeping; Bar; Naturalist Guide [1] |
| Safety/navigation equipment | Radar; Depth Sounder; GPS; Radio VHF/DSC/SSB; Emergency Rafts; Life Vests; Fire Alarm & Fire Extinguishers; Oxygen; First Aid Kits; Satellite & mobile phones; Search light; Crew trained in first aid; Emergency flares [1] |
| Food and drink options | Free Wine w/Dinner; Fine Cuisine; Al Fresco Dining; Vegan Options; Vegetarian Options; Free Soft Drinks; Beer available; Wine Available; Fine Wines Selection; Snacks All Day; Buffet style; Local Food; Set Menu Dinner [1] |
| Advertised itinerary examples | Spice Islands & South Raja Ampat Expedition (Ambon - Ambon); Spice Islands & Raja Ampat Expedition (Ambon - Sorong); North Raja Ampat Expedition (Sorong - Sorong); South Raja Ampat Expedition (Sorong - Sorong) [1] |
| Example dated fare | EUR 9529 advertised for 2026-11-21 to 2026-11-28 (P8D); listing snapshot 2026-10-17, availability and inclusions need reconfirmation. [1] |
| MMSI | 525600798 [2] |
| IMO number | 4902921 [2] |
| Call sign | YCWM2 [2] |
| Reported flag | Indonesia [2] |
| Identity comparison particulars | Vessel Name: AQUA BLU; AIS Type: Passenger ship; Ship Type: Passenger/Ro-Ro Cargo Ship; Length / Beam: 60 / 12 m; Length Overall (m): 60.38; Beam (m): 11.43; Year of Build: 1968 [2] |
| Published ownership | PT. PROJECT WALLACE INDONESIA [3] |
| ownerAsOf | 2024 [3] |
| ownerSourceUrl | https://rajaampatkab.bps.go.id/en/publication/2025/02/28/2462e3a5e4615f674f774e1e/raja-ampat-regency-in-figures-2025.html [3] |
| ownerBasis | Raja Ampat Tourism Office vessel-owner list for 2024, published by BPS in 2025, table 7.4 row 91, printed page 201. Dated administrative tourism claim; not a current flag-state ownership certificate. [3] |
| Tourism-office owner claim (2024) | PT. PROJECT WALLACE INDONESIA; table 7.4 row 91, printed p. 201. [3] |
| Dated operation-list evidence | Vessel name appears in Raja Ampat Tourism Office list for 2025 (table 7.4, pp. 210–215). This does not establish present activity or ownership. [4] |
| Operator contact page | https://www.aquaexpeditions.com/contact-us [5] |
| Operator facebook | https://www.facebook.com/pages/Aqua-Expeditions/71422947695 [5] |
| Operator instagram | https://www.instagram.com/aqua_expeditions [5] |
| Operator phone | +1-844-322-3097 [6] |
| Operator phone | +1-844-819-7964 [6] |
| Operator phone | +44 1223609669 [5] |
| Operator phone | +51 17070542 [5] |
| Operator phone | +62 853388 19530 [5] |
| Operator phone | +65 64298448 [5] |
| Operator website | https://www.aquaexpeditions.com/ [6] |
| Operator youtube | https://www.youtube.com/channel/UCvRBKwL4c_hgI9teYzZ9Hmw [5] |
Sources
- Aqua Blu — vessel specifications and booking listingbooking · accessed 2026-10-17
- Aqua Blu — VesselFinder identityvessel-directory · accessed 2026-10-17
- BPS Raja Ampat Regency in Figures 2025 — tourism vessel ownership tablegovernment-statistics · accessed 2026-10-18
- BPS Raja Ampat Regency in Figures 2026 — 2025 tourism vessel listgovernment-statistics · accessed 2026-10-18
- Aqua Expeditions PTE. LTD. — published business contact detailsoperator · accessed 2026-10-18
- Aqua Expeditions PTE. LTD. — published business contact detailsoperator · accessed 2026-10-18