Southeast Asia · Vessel profile
Discovery Adventure
Former Discovery Fleet liveaboard. Discovery World’s 2025 annual report says a 2020 grounding rendered Discovery Adventure non-operational. No later return to service or disposal has been verified.
Published operator: Discovery Fleet [1]
Historical liveaboard; non-operational after 2020 grounding (2025 annual report)
- Length
- 47 m
- Cabins
- 13
- Built
- 1987
Research reviewed 2026-10-18.

Published specifications
- Vessel type
- Dive liveaboard
- Published status
- Historical liveaboard; non-operational after 2020 grounding (2025 annual report)
- Registered name
- DISCOVERY ADVENTURE
- Length
- 47 m [2]
- Beam
- 8.5 m [2]
- Guest cabins
- 13 [1]
- Year built
- 1987 [1]
- Speed
- 7 kn [1]
- Flag
- Philippines
- IMO
- 8908014 [2]
- MMSI
- 548028500 [4]
- Identity checked
- 2026-10-18
Contact and booking links
No verified public contact has been recorded for this vessel yet.
Links lead to third-party operators or agents. This directory does not confirm departures or accept bookings.
On board
- Air-conditioned en-suite cabins
- Sun deck
- Lounge
Diving facilities
- Dive platform
- Camera room
- Rinse tanks
Source-linked research
The published details below include historical records and conflicting claims, with their original sources retained.
| Detail | Published information and source |
|---|---|
| Operator | Discovery Fleet [1] |
| Length overall (m) | 47 [1] |
| Beam (m) | 8.5 [1] |
| Year built | 1987 [1] |
| Guest cabins | 13 [1] |
| Cruising speed (knots) | 7 [1] |
| Diving facilities | Dive platform; Camera room; Rinse tanks [1] |
| Amenities | Air-conditioned en-suite cabins; Sun deck; Lounge [1] |
| Advertised capacity | 26–30 guests, depending on cabin configuration [1] |
| AIS / registered name | DISCOVERY ADVENTURE [2] |
| IMO number | 8908014 [2] |
| Published flag | Philippines [2] |
| Ship Type | Passenger (Cruise) Ship [2] |
| Year of Build | 1988 [2] |
| Length Overall (m) | 47.00 [2] |
| Beam (m) | 8.50 [2] |
| Gross Tonnage | 395 [2] |
| Historical registry operator (December 2017) | Discovery Fleet Corporation; 00-0002533; 1987 built; 395 GT. [3] |
| MMSI | 548028500 [4] |
| AIS identity corroboration | Comparison table explicitly lists DISCOVERY ADVENTURE, IMO 8908014, MMSI 548028500, Philippines, passenger cruise ship, built 1988, 47 x 8 m. [4] |
| status | Historical liveaboard; non-operational after 2020 grounding (2025 annual report) [5] |
| summary | Former Discovery Fleet liveaboard. Discovery World’s 2025 annual report says a 2020 grounding rendered Discovery Adventure non-operational. No later return to service or disposal has been verified. [5] |
| Operating status — 2025 annual report | Discovery Fleet previously operated Discovery Adventure and Discovery Palawan; Adventure became non-operational after a grounding in 2020. [5] |
| Historical operator | Discovery Fleet Corporation [5] |
| Insurance history | Claim for grounding accepted in July 2021; proceeds received in 2022. [6] |
| Historical sale accounting | Remaining vessel asset held for sale at PHP 4.4 million in 2021. [6] |
| Vessel photograph | Historical exterior photograph on the exact PADI Travel vessel listing; Discovery Adventure name is visible on the bow. It does not establish current operation. [1] |
Sources
- Discovery Adventure — official vessel informationdiving-directory · accessed 2026-10-17
- DISCOVERY ADVENTURE — VesselFindervessel-directory · accessed 2026-10-18
- MARINA Philippine registered vessels — December 2017registry · accessed 2026-10-18
- AIS Friends — Discovery Adventure comparison row on Palausport profilevessel-directory · accessed 2026-10-18
- Discovery World Corporation — 2025 annual report, printed page 6company-filing · accessed 2026-10-18
- Discovery World Corporation — 2023 annual report, printed page 6company-filing · accessed 2026-10-18