Southeast Asia · Vessel profile
Jakaré
Jakaré is advertised for overnight dive or charter trips in Indonesia. Published capacity: 12 guests in 5 cabins.
Published operator: Teratai LTD
Marketed for bookings
- Length
- 35 m
- Guests
- 12
- Cabins
- 5
- Built
- 2017
Research reviewed 2026-10-18.

Published specifications
Published ownership
PT. TIGA JULIET BERSATU [3]
Basis: Raja Ampat Tourism Office vessel-owner list for 2024, published by BPS in 2025, table 7.4 row 37, printed page 199. Dated administrative tourism claim; not a current flag-state ownership certificate.
As of: 2024
Ownership and the advertised operator are separate roles. Historical records remain dated claims.
Contact and booking links
- Published office address 88 X, Jalan Pengubengan Kauh, Kerobokan Kelod, Kuta Utara, Bali, 80361, ID[5] · checked 2026-10-18
- Official operator contact page https://jakare-liveaboard.com/contact/ [5] · checked 2026-10-18
- Official operator contact page https://jakare-liveaboard.com/fr/contacts/ [6] · checked 2026-10-18
- Public business email hello@jakare-liveaboard.com [5] · checked 2026-10-18
- Official Facebook page https://www.facebook.com/Jakar%C3%A9-Liveaboard-2000889553486551/ [5] · checked 2026-10-18
- Official Instagram page https://www.instagram.com/jakareliveaboard [5] · checked 2026-10-18
- Public business telephone +6281237084617 [5] · checked 2026-10-18
- Official operator website https://jakare-liveaboard.com/ [2] · checked 2026-10-18
- WhatsApp business contact +6281237084617 [5] · checked 2026-10-18
- Official Youtube page https://www.youtube.com/channel/UC9om7fAfGg_KPYrxGA5IpiA [5] · checked 2026-10-18
- Operator website
- Published booking page
Links lead to third-party operators or agents. This directory does not confirm departures or accept bookings.
On board
- En-Suite bathrooms
- Family Cabins
- Aircon Cabins
- Non-Diver (Snorkeler) Friendly
- Warm Water Showers
- Sun Deck
- Camera Station
- Rooms with Balcony
- Stand Up Paddleboard
- Nearly 1:1 Crew-to-Guest Ratio
- Kayaks On-Board
- Seaview Cabins
- Charging stations
- Indoor Saloon
- Library
- Outdoor Dining
- Observation Deck
- Fishing
- Available for Charter
- Local & International Crew
- Separate Rinse for u/w Camera
- Outside Showers
- Leisure Deck
- Daily housekeeping
Diving facilities
- Nitrox available
- Shaded Diving Area
- DIN Adaptors
- Rebreather Support
- Rinse Hoses
- Dive deck
- Tenders for diving
Published safety equipment
- Radar
- Depth Sounder
- GPS
- Radio VHF/DSC/SSB
- Emergency Rafts
- Life Vests
- Fire Alarm & Fire Extinguishers
- Oxygen
- First Aid Kits
- Satellite & mobile phones
- Search light
- Crew trained in first aid
- Emergency flares
Source-linked research
The published details below include historical records and conflicting claims, with their original sources retained.
| Detail | Published information and source |
|---|---|
| Listed supplier / operator | Teratai LTD [1] |
| Year built | 2017 [1] |
| Length | 35m [1] |
| Deck area | yes [1] |
| Beam | 7m [1] |
| Top speed | 8 knots [1] |
| Cruising speed | 6 knots [1] |
| Engines | 240 Hp [1] |
| Max guests | 12 PAX [1] |
| Number of cabins | 5 [1] |
| Number of bathrooms | 6 [1] |
| Tenders | 2 [1] |
| Water capacity | 7 mt [1] |
| Fuel capacity | 7 mt [1] |
| Freshwater maker | yes [1] |
| Amenities | En-Suite bathrooms; Family Cabins; Aircon Cabins; Non-Diver (Snorkeler) Friendly; Warm Water Showers; Sun Deck; Camera Station; Rooms with Balcony; Stand Up Paddleboard; Nearly 1:1 Crew-to-Guest Ratio; Kayaks On-Board; Seaview Cabins; Charging stations; Indoor Saloon; Library; Outdoor Dining; Observation Deck; Fishing; Available for Charter; Local & International Crew; Separate Rinse for u/w Camera; Outside Showers; Leisure Deck; Daily housekeeping [1] |
| Diving facilities | Nitrox available; Shaded Diving Area; DIN Adaptors; Rebreather Support; Rinse Hoses; Dive deck; Tenders for diving [1] |
| Safety/navigation equipment | Radar; Depth Sounder; GPS; Radio VHF/DSC/SSB; Emergency Rafts; Life Vests; Fire Alarm & Fire Extinguishers; Oxygen; First Aid Kits; Satellite & mobile phones; Search light; Crew trained in first aid; Emergency flares [1] |
| Food and drink options | Fine Cuisine; Al Fresco Dining; Vegan Options; Vegetarian Options; Free Soft Drinks; Beer available; Wine Available; Beach BBQ; Fine Wines Selection; Welcome Cocktails; Snacks All Day; Buffet style; Western Food; Local Food [1] |
| Advertised itinerary examples | Raja Ampat North & Central (Sorong - Sorong); Raja Ampat North & Central (Sorong - Sorong ); Raja Ampat, Misool/South (Sorong - Sorong); Raja Ampat Central, North & South (Sorong - Sorong); Raja Ampat South: Misool (Sorong - Sorong); Raja Ampat Central (Sorong - Sorong); Komodo (Labuan Bajo - Labuan Bajo) [1] |
| Example dated fare | EUR 4564 advertised for 2026-11-19 to 2026-11-28 (P10D); listing snapshot 2026-10-17, availability and inclusions need reconfirmation. [1] |
| Official operator website | https://jakare-liveaboard.com/ [2] |
| Published ownership | PT. TIGA JULIET BERSATU [3] |
| ownerAsOf | 2024 [3] |
| ownerSourceUrl | https://rajaampatkab.bps.go.id/en/publication/2025/02/28/2462e3a5e4615f674f774e1e/raja-ampat-regency-in-figures-2025.html [3] |
| ownerBasis | Raja Ampat Tourism Office vessel-owner list for 2024, published by BPS in 2025, table 7.4 row 37, printed page 199. Dated administrative tourism claim; not a current flag-state ownership certificate. [3] |
| Tourism-office owner claim (2024) | PT. TIGA JULIET BERSATU; table 7.4 row 37, printed p. 199. [3] |
| Dated operation-list evidence | Vessel name appears in Raja Ampat Tourism Office list for 2025 (table 7.4, pp. 210–215). This does not establish present activity or ownership. [4] |
| Operator address | 88 X, Jalan Pengubengan Kauh, Kerobokan Kelod, Kuta Utara, Bali, 80361, ID [5] |
| Operator contact page | https://jakare-liveaboard.com/contact/ [5] |
| Operator contact page | https://jakare-liveaboard.com/fr/contacts/ [6] |
| Operator email | hello@jakare-liveaboard.com [5] |
| Operator facebook | https://www.facebook.com/Jakar%C3%A9-Liveaboard-2000889553486551/ [5] |
| Operator instagram | https://www.instagram.com/jakareliveaboard [5] |
| Operator phone | +6281237084617 [5] |
| Operator website | https://jakare-liveaboard.com/ [2] |
| Operator whatsapp | +6281237084617 [5] |
| Operator youtube | https://www.youtube.com/channel/UC9om7fAfGg_KPYrxGA5IpiA [5] |
Sources
- Jakaré — vessel specifications and booking listingbooking · accessed 2026-10-17
- Jakaré — official vessel informationoperator · accessed 2026-10-17
- BPS Raja Ampat Regency in Figures 2025 — tourism vessel ownership tablegovernment-statistics · accessed 2026-10-18
- BPS Raja Ampat Regency in Figures 2026 — 2025 tourism vessel listgovernment-statistics · accessed 2026-10-18
- Teratai LTD — published business contact detailsoperator · accessed 2026-10-18
- Teratai LTD — published business contact detailsoperator · accessed 2026-10-18