Indian Ocean · Vessel profile
Misraab
Four-cabin private Maldives liveaboard marketed for small-group snorkelling, freediving, surfing and island trips.
Published operator: Blue Ocean Maldives (charter programme) [1]
Marketed for bookings
- Length
- 18.2 m
- Guests
- 8
- Cabins
- 4
- Built
- 2021
Research reviewed 2026-10-24.

Published specifications
Contact and booking links
- Public business email info@blueoceanmaldives.com [2] · checked 2026-10-24
- Public business phone +34626714406 [2] · checked 2026-10-24
- Public business phone +34617438884 [2] · checked 2026-10-24
- MYA public vessel contact +9607906449 [3] · checked 2026-10-24
- Public business contact-page https://www.blueoceanmaldives.com/contact-us/ [2] · checked 2026-10-24
- Operator website
- Published booking page
Links lead to third-party operators or agents. This directory does not confirm departures or accept bookings.
Source-linked research
The published details below include historical records and conflicting claims, with their original sources retained.
| Detail | Published information and source |
|---|---|
| Vessel name | Misraab [1] |
| Region | Indian Ocean [1] |
| Advertised operating countries | Maldives [1] |
| Vessel type | Dive liveaboard [1] |
| Status | Marketed for bookings [1] |
| Operator | Blue Ocean Maldives (charter programme) [1] |
| Operator website | https://www.blueoceanmaldives.com/ [1] |
| Booking/enquiry page | https://www.blueoceanmaldives.com/contact-us/ [1] |
| Vessel type | Private snorkelling and freediving liveaboard [1] |
| Length (m) | 18.2 [1] |
| Beam (m) | 6.2 [1] |
| Draft (m) | 2.1 [1] |
| Year built | 2021 [1] |
| Maximum guests | 8 [1] |
| Cabins | 4 [1] |
| Crew | 5 [1] |
| Cruising speed (knots) | 12 [1] |
| Hull | Fibreglass [1] |
| MMSI | 455195550 [4] |
| Call sign | 8QP2235 [4] |
| Boat registration | P5989B-10-01-P [4] |
| Radio-register dimensions | 18 × 6.2 m [4] |
| Radio identity matching evidence | The primary vessel photograph visibly bears registration P5989B-10-01-P, exactly matching CAM Misraab. The 18.2 × 6.2 m charter dimensions and MYA phone 7906449 independently agree with the CAM 18 × 6.2 m entry. Other same-name fishing vessels are excluded. [4] |
| Operating scope | Private multi-day surf, snorkelling and freediving charters; a scheduled scuba safari is not asserted. [1] |
| Association attribution | MYA lists Nahyan in its combined operator/owner field. This is not treated as legal ownership. [3] |
| Alternative advertised build year | 2019, conflicting with Blue Ocean Maldives 2021. [5] |
| Vessel photograph | Exterior image from the exact vessel page; HTTP GET and decoded dimensions verified and image visually inspected. Original image and credits retained. [1] |
Sources
- Blue Ocean Maldives — Misraab private charter and specificationsoperator · accessed 2026-10-24
- Blue Ocean Maldives — charter enquiriesoperator · accessed 2026-10-24
- Maldives Yacht Association — 2025/26 Misraab contactassociation · accessed 2026-10-24
- Communications Authority of Maldives — vessel radio registerregistry · accessed 2026-10-24
- Misraab by Merenga — captain-authored booking listing with conflicting yearbooking · accessed 2026-10-24